Heat Transfer Fluids |
Dynalene Products | Temperature Range | Coolant Properties |
Low | High | Flash Point | Chemistry | Toxicity | Biodegradable | Advantages |
MV | -170°F
-112°C | 325°F
163°C | >127°F
>53°C | Oil based | Low | No | Low viscostiy at lower temperature |
HF-LO | -100°F
-73°C | 350°F
177°C | >141°F
>61°C | Oil based | No | No | Low odor high flash point |
HC-50 | -58°F
-50°C | 425°F
218°C | Non-flammable | Water based | No | Yes | Non-toxic, non-flammable, high efficiency. Also available in food safe. |
HC-40 | -40°F
-40°C | 425°F
218°C | Non-flammable | Water based | No | Yes | Non-toxic, non-flammable, high efficiency. Also available in food safe. |
HC-30 | -22°F
-30°C | 425°F
218°C | Non-flammable | Water based | No | Yes | Non-toxic, non-flammable, high efficiency. Also available in food safe. |
HC-20 | -4°F
-20°C | 425°F
218°C | Non-flammable | Water based | No | Yes | Non-toxic, non-flammable, high efficiency. Also available in food safe. |
HC-10 | 14°F
-10°C | 425°F
218°C | Non-flammable | Water based | No | Yes | Non-toxic, non-flammable, high efficiency. Also available in food safe. |
LO-170 | 40°F
-40°C | 400°F
205°C | 170°F
77°C | Oil based | No | No | Low odor open bath fluid |
LO-230 | 32°F
0°C | 400°F
205°C | 230°F
110°C | Oil based | No | No | Low odor open bath fluid |
SF | 32°F
0°C | 600°F
315°C | 355°F
180°C | Oil based | Low | No | High temp, high flash point, thermally stable |
HT | 68°F
20°C | 662°F
350°C | 392°F
200°C | Oil based | Low | No | High temp, high flash point, thermally stable |
600 | 158°F
70°C | 550°F
288°C | 600°F
315°C | Oil based | Low | No | High temp, high flash point, thermally stable |
MS-1 | 464°F
240°C | 1049°F
565°C | None | Molten salt | Low | Yes | Molten salt heat transfer fluid for thermal storage |
MS-2 | 266°F
130°C | 932°F
500°C | None | Molten salt | Low | Yes | Molten salt heat transfer fluid for thermal storage |
MS-450 | 302°F
150°C | 842°F
450°C | None | Molten salt | Low | Yes | Molten salt heat transfer fluid for thermal storage |
PG | -50°F
-45°C | 350°F
176°C | None <85% | Glycol/Water | No | Yes | Propylene glycol, safe, affordable |
EG | -60°F
-50°C | 350°F
176°C | None <85% | Glycol/Water | Low | Yes | Ethylene glycol, efficient, affordable |
BioGlycol | -50°F
-45°C | 350°F
176°C | None <85% | Glycol/Water | No | Yes | Renewable, lower viscosity, efficient, safe |
Solar Glycol-XT | -17°F
-27°C | 350°F
176°C | Non-flamable | Glycol/Water | No | Yes | Specifically designed for solar thermal hot water systems |
Comentários
Enviar um comentário